BUY TO LET MARKET ANNUAL SUMMARY
                                      
    Mortgages outstanding at end of period   Mortgages outstanding at end of period   Mortgages outstanding at end of period  

 

   

Gross advances in period    Gross advances in period     Gross advances in period     Mortgages 3+ months in arrears     Maximum LTV      Minimum rental cover
    Number   £m   % of total by value   Number   £m   % of total by value   % of all mortgages   %   % or rental income
1998   28,700       .           .   0.70        
1999   73,200   5,400   1   44,400   3,100   3   0.50   75   130
2000   120,300   9,100   2   48,400   3,900   3   0.47   76   130
2001   185,000   14,700   2   72,200   6,900   4   0.55   80   130
2002   275,500   24,200   4   130,000   12,200   6   0.40   80   130
2003   417,500   39,000   5   187,600   19,200   7   0.33   80   130
2004   526,300   52,200   6   217,700   21,800   7   0.66   80   130
2005   701,900   73,400   8   223,800   24,500   9   0.65   83   127
2006   849,900   94,800   9   330,300   38,400   11   0.69   85   125
                                      
Source: CML Research